| Brand Name: | Grace |
| Model Number: | G-70162 |
| MOQ: | 50 PCs |
| Price: | $20/piece-$100/piece |
| Delivery Time: | 10-30days |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
TWC+GPF Catalyst Four-Way Catalyst (FWC) Coated Catalytic Converter For Gasline Car
Product Description
1.Product advantages
2.GRACE pottery general specifications
| Diameter ø | inch | H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 | H10 | H11 | |
| 1# | 80 | 3.15 | 60 | 80 | |||||||||
| 2# | 83 | 3.27 | 60 | 80 | 95 | 125 | |||||||
| 3# | 93 | 3.66 | 60 | 75 | 76.2 | 88.3 | 90 | 93 | 101.6 | 130 | 147.5 | 152.4 | |
| 4# | 101.6 | 4.00 | 60 | 62 | 68 | 75 | 76.2 | 80 | 90 | 101.6 | 123.3 | 136 | 152.4 |
| 5# | 103 | 4.06 | 100 | 130 | |||||||||
| 6# | 105.7 | 4.16 | 100 | 110 | 115 | 130 | 147.5 | 152.4 | |||||
| 7# | 118.4 | 4.66 | 50 | 60 | 63.5 | 70 | 76.2 | 90 | 100 | 101.6 | 120 | 127 | 152.4 |
| 8# | 143.8 | 5.66 | 75 | 76.2 | 101.6 | 152.4 | |||||||
| 9# | 165.1 | 6.50 | 139.7 | ||||||||||
| 10# | 170 | 6.69 | 100 | ||||||||||
| Ellipse | inch | H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 | H10 | H11 | |
| 11# | 120.65x80.01 | 3.15x4.75" | 50 | 75 | 100 | 120 | 152.4 | ||||||
| 12# | 144.3x68.1 | 5.68x2.68" | 76.2 | 101.6 | 152.4 | ||||||||
| 13# | 144x68 | There is no such specification. | 100 | 125 | |||||||||
| 14# | 147x95 | 5.79x3.74" | 40 | 50 | 100 | 127 | 152.4 | ||||||
| 15# | 144.8x81.3 | 5.7x3.2" | 50 | 76.5 | 101.6 | 152.4 | |||||||
| 16# | 169.7x80.8 | 6.68x3.18" | 101.6 | 127 | 152.4 | ||||||||
Remark: The size is not complete, it is only routine.
Company Information
Wuxi Grace Environmental Technology Co.,Ltd is leading a manufacturer of SCR catalyst,VOC catalyst,POC catalyst,
DPF catalyst ,DOC catalyst ,Three-way catalyst,exhaust catalyst with well-equipped testing facilities and strong technical force.
With a wide range, good quality, reasonable prices and stylish designs, our products are extensively used in Emission
reduction for engine ,boiler and other industry applications and also provide design .
Our products are widely recognized and trusted by users and can meet continuously changing economic and social needs.
We welcome new and old customers from all walks of life to contact us for future business relationships and mutual success!
![]()
Packaging & Shipping
![]()
FAQ
Q: Are you OEM factory or trading company?